
Issue #70: Online Learning Disruptor and a Fast Growing Fintech🚨
Summary Stride is an online education platform that has generated profits since 2006. Despite recording double-digit revenue and income growth for over a decade, it shows
Home > My Dashboard
→ Check your inbox for your welcome email from hello@tickernerd.com.
→ Scroll down to see the top 10 stocks to buy right now.
→ Access every report we've sent to our members here.
→ Read the last three reports below.
→ Bookmark this page.
On the last trading day of the month, we rank all of the stocks we've covered from best to worst according to our Ticker Nerd stock analysis algorithm. From that list, we determine the top 10 companies.
The algorithm considers company fundamentals, valuation, momentum, forward-looking analyst estimates, and profitability.
Expect between 1 to 2 companies to join or leave the list each month on average.
Note: If you cancel your membership you will lose access to this list.
Ranking | Company Name | Symbol | Price | Report |
---|---|---|---|---|
1 | Meta Platforms Inc. | META | 320.02 | View |
2 | Manulife Financial Corporation | MFC | 19.84 | View |
3 | KE Holdings Inc | BEKE | 15.64 | View |
4 | AppLovin Corporation | APP | 37.37 | View |
5 | Stride, Inc. | LRN | 61.22 | View |
6 | Arista Networks Inc | ANET | 215.10 | View |
7 | Li Auto Inc. | LI | 35.81 | View |
8 | Super Micro Computer Inc | SMCI | 266.35 | View |
9 | Cardinal Health, Inc | CAH | 107.46 | View |
10 | Twilio Inc | TWLO | 67.52 | View |
Disclaimer: These rankings are intended for educational and information purposes only, it is not financial, investment, legal or tax advice and is a restatement, summary or calculation of third party data sources that are widely distributed such as, but not limited to, Bloomberg, Market Watch, Investing.com, Trading View, Google Finance, YahooFinance, and other similar sources. Please note while every measure has been taken to ensure this data is complete and accurate, there may still be some inaccuracies. None of the information on this page is financial advice or a recommendation to buy or sell a stock. Always do your own research.
Each week we update the “Analyst Consensus” data for every stock in the database below. This makes it easy to see which stocks are rated as a “Strong Buy”, “Buy”, “Hold”, etc. These analyst ratings are aggregated from sites like TradingView, Investing.com, Yahoo Finance and more.
Updated: 30 November 2023
Company name | Stock symbol | Date mentioned | Current Price | Industry | Analyst Consensus | Report |
---|---|---|---|---|---|---|
Remitly Global, Inc. | RELY | 11/30/23 | 21.08 | Transaction & Payment Processing Services | Strong Buy | View report |
Stride, Inc. | LRN | 11/30/23 | 61.22 | Education Services | Buy | View report |
Asana, Inc. | ASAN | 10/27/23 | 22.81 | Application Software | Hold | View report |
Grab Holdings Ltd. | GRAB | 10/27/23 | 3.15 | Passenger Ground Transportation | Strong Buy | View report |
Extreme Networks Inc. | EXTR | 09/28/23 | 16.30 | Communications Equipment | Buy | View report |
Paylocity Holding Corporation | PCTY | 09/28/23 | 157.79 | Human Resource & Employment Services | Buy | View report |
Perion Network Ltd. | PERI | 08/30/23 | 28.32 | Advertising | Buy | View report |
Quanta Services, Inc. | PWR | 08/30/23 | 189.64 | Construction and Engineering | Buy | View report |
Allegro MicroSystems, Inc | ALGM | 07/27/23 | 27.33 | Semiconductors | Buy | View report |
Cardinal Health, Inc | CAH | 07/27/23 | 107.46 | Healthcare Services | Hold | View report |
Zscaler Inc | ZS | 06/30/23 | 198.26 | Cloud-based Security | Buy | View report |
Dynatrace Inc | DT | 06/30/23 | 54.73 | Software Intelligence | Buy | View report |
Terex Corporation | TEX | 05/29/23 | 51.92 | Lifting and Material Handling Solutions | Buy | View report |
InMode Ltd | INMD | 05/29/23 | 24.69 | Medical Technology | Buy | View report |
Autodesk Inc | ADSK | 04/26/23 | 221.31 | Software for Architecture, Engineering, Construction | Buy | View report |
Discover Financial Services | DFS | 04/26/23 | 94.74 | Financial Services | Buy | View report |
Fortinet Inc | FTNT | 03/28/23 | 52.25 | Cybersecurity | Buy | View report |
Arista Networks Inc | ANET | 03/28/23 | 215.10 | Networking Solutions | Buy | View report |
Super Micro Computer Inc | SMCI | 02/28/23 | 266.35 | Servers, Storage, and Networking Solutions | Buy | View report |
Manulife Financial Corporation | MFC | 02/28/23 | 19.84 | Insurance, Financial Services | Buy | View report |
Microsoft Corporation | MSFT | 01/25/23 | 369.14 | Software, Hardware, and Services | Strong Buy | View report |
Twilio Inc | TWLO | 01/25/23 | 67.52 | Cloud Communications | Buy | View report |
Pinduoduo Inc | PDD | 12/30/22 | 142.83 | E-commerce | Strong Buy | View report |
Humana Inc | HUM | 12/30/22 | 491.98 | Health Insurance | Buy | View report |
Public Storage | PSA | 11/30/22 | 269.30 | Self Storage | Buy | View report |
Airbnb Inc | ABNB | 11/30/22 | 133.70 | Online Marketplace for Lodging | Hold | View report |
American International Group Inc | AIG | 10/26/22 | 66.00 | Insurance, Financial Services | Buy | View report |
Suncor Energy Inc. | SU | 10/26/22 | 32.58 | Oil and Gas | Buy | View report |
HubSpot Inc | HUBS | 09/30/22 | 506.99 | Marketing, Sales, and Service Software | Buy | View report |
Paycom Software Inc | PAYC | 09/30/22 | 186.20 | Payroll and HR Software | Buy | View report |
Performance Food Group Company | PFGC | 08/31/22 | 65.36 | Food Distribution | Buy | View report |
Visa Inc | V | 08/31/22 | 254.44 | Financial Services | Buy | View report |
Global Payments Inc | GPN | 7/27/22 | 119.81 | Payment Technology Services | Buy | View report |
Medtronic plc | MDT | 7/27/22 | 79.76 | Medical Devices | Buy | View report |
Veeva Systems Inc | VEEV | 6/25/22 | 179.01 | Cloud-computing for Life Sciences | Buy | View report |
Markel Corporation | MKL | 6/25/22 | 1,410.17 | Insurance | Buy | View report |
AMERCO | UHAL | 5/25/22 | 58.74 | Moving and Storage | Hold | View report |
Darling Ingredients Inc | DAR | 5/25/22 | 45.46 | Food Processing | Buy | View report |
TransAlta Corporation | TAC | 4/27/22 | 8.16 | Electric Utilities | Buy | View report |
Intercontinental Exchange Inc | ICE | 4/27/22 | 115.03 | Exchanges, Clearing Houses | Buy | View report |
Texas Instruments Inc | TXN | 3/30/22 | 157.42 | Semiconductors | Hold | View report |
Ovintiv Inc | OVV | 3/30/22 | 43.69 | Oil and Gas | Buy | View report |
Franchise Group Inc | FRG | 2/23/22 | 4.99 | Retail, Franchises | Strong Buy | View report |
ZIM Integrated Shipping Services Ltd | ZIM | 2/23/22 | 8.06 | Container Shipping | Sell | View report |
Ulta Beauty Inc | ULTA | 1/26/22 | 486.76 | Beauty Products Retail | Buy | View report |
Adobe Inc | ADBE | 1/26/22 | 604.56 | Software | Buy | View report |
Medical Properties Trust Inc | MPW | 12/8/21 | 5.35 | Healthcare Facilities REIT | Hold | View report |
Coty Inc | COTY | 12/8/21 | 11.86 | Beauty Products | Buy | View report |
Viatris Inc | VTRS | 12/1/21 | 9.68 | Pharmaceuticals | Hold | View report |
Clearfield Inc | CLFD | 12/1/21 | 26.14 | Broadband Networking | Hold | View report |
Jabil Inc | JBL | 11/24/21 | 115.35 | Manufacturing, Supply Chain Management | Buy | View report |
Bunge Limited | BG | 11/24/21 | 107.74 | Agribusiness, Food Production | Buy | View report |
Datadog Inc | DDOG | 11/17/21 | 118.18 | Cloud Monitoring Services | Buy | View report |
The Trade Desk Inc | TTD | 11/17/21 | 68.76 | Advertising Technology | Buy | View report |
Mosaic Company | MOS | 11/3/21 | 36.11 | Phosphate and Potash Mining | Hold | View report |
Workday Inc | WDAY | 10/27/21 | 269.22 | Enterprise Software | Buy | View report |
Encore Wire Corporation | WIRE | 10/27/21 | 189.90 | Electrical Wire Products | Strong Buy | View report |
Advanced Micro Devices Inc | AMD | 10/20/21 | 118.57 | Semiconductors | Buy | View report |
Johnson & Johnson | JNJ | 10/20/21 | 158.88 | Pharmaceuticals, Consumer Goods | Buy | View report |
SentinelOne Inc | S | 10/13/21 | 20.24 | Cybersecurity | Buy | View report |
The Kroger Co | KR | 10/13/21 | 44.67 | Supermarket | Buy | View report |
MongoDB Inc | MDB | 10/11/21 | 423.02 | Database Software | Buy | View report |
Big 5 Sporting Goods Corporation | BGFV | 10/11/21 | 6.33 | Sporting Goods Retail | Hold | View report |
CVS Health Corporation | CVS | 10/6/21 | 68.48 | Healthcare, Retail | Buy | View report |
Snowflake Inc | SNOW | 10/6/21 | 188.30 | Cloud-based Data Storage | Buy | View report |
AbbVie Inc | ABBV | 09/29/21 | 144.15 | Pharmaceuticals | Buy | View report |
Fiserv Inc | FI | 09/22/21 | 130.35 | Financial Services Technology | Buy | View report |
Beachbody Company Inc | BODY | 09/22/21 | 10.01 | Fitness, Nutrition | Buy | View report |
Genius Sports Ltd | GENI | 09/15/21 | 5.56 | Sports Data | Strong Buy | View report |
Meta Platforms Inc. | META | 09/15/21 | 320.02 | Social Media | Strong Buy | View report |
Intel Corporation | INTC | 09/08/21 | 42.35 | Semiconductors | Hold | View report |
GoPro Inc | GPRO | 09/08/21 | 3.62 | Cameras, Drones | Buy | View report |
Builders FirstSource Inc | BLDR | 09/01/21 | 136.86 | Building Materials | Buy | View report |
Peloton Interactive Inc | PTON | 09/01/21 | 6.34 | Fitness Equipment, Media | Hold | View report |
ON Semiconductor Corp | ON | 08/25/21 | 73.10 | Semiconductors | Buy | View report |
Iridium Communications Inc | IRDM | 08/25/21 | 39.71 | Satellite Communication | Strong Buy | View report |
Teladoc Health Inc | TDOC | 08/19/21 | 19.03 | Telemedicine | Hold | View report |
Affirm Holdings Inc | AFRM | 08/12/21 | 38.56 | Fintech, Loans | Hold | View report |
Fiverr International Ltd | FVRR | 08/12/21 | 27.16 | Online Freelance Marketplace | Buy | View report |
Qualcomm Inc | QCOM | 08/05/21 | 129.95 | Semiconductors, Wireless Technology | Buy | View report |
Bilibili Inc. | BILI | 08/05/21 | 11.53 | Online Entertainment | Buy | View report |
Altria Group Inc | MO | 07/27/21 | 42.50 | Tobacco | Hold | View report |
Zillow Group Inc | Z | 07/20/21 | 44.09 | Online Real Estate | Buy | View report |
AST SpaceMobile Inc | ASTS | 07/20/21 | 4.95 | Telecommunications, Satellite Communication | Strong Buy | View report |
Unity Software Inc | U | 07/13/21 | 32.63 | Software, Video Games | Buy | View report |
Beam Therapeutics Inc | BEAM | 07/13/21 | 29.56 | Biotechnology, Genetic Medicines | Buy | View report |
PubMatic Inc | PUBM | 07/06/21 | 17.19 | Advertising Technology | Buy | View report |
Uxin Limited | UXIN | 07/06/21 | 0.97 | Online Used Car Dealer | Strong Buy | View report |
PaySafe Ltd | PSFE | 06/30/21 | 10.41 | Digital Payments | Hold | View report |
Fisker Inc | FSR | 06/30/21 | 1.61 | Electric Vehicles | Hold | View report |
ContextLogic Inc | WISH | 06/23/21 | 6.52 | E-commerce | Hold | View report |
Purple Innovation Inc | PRPL | 06/23/21 | 0.84 | Mattresses | Buy | View report |
Petco Health and Wellness Company Inc | WOOF | 06/16/21 | 3.62 | Pet Supplies | Buy | View report |
Avid Technology Inc | AVID | 06/16/21 | #N/A | Audio and Video Technology | Strong Buy | View report |
SoFi Technologies Inc | SOFI | 06/09/21 | 7.96 | Personal Finance, Loans | Hold | View report |
Roblox Corporation | RBLX | 06/02/2021 | 41.23 | Video Games | Buy | View report |
Li Auto Inc. | LI | 06/02/2021 | 35.81 | Electric Vehicles | Strong Buy | View report |
Coinbase Global Inc | COIN | 05/26/21 | 141.09 | Cryptocurrency Exchange | Hold | View report |
AppLovin Corporation | APP | 05/19/21 | 37.37 | Mobile Games | Buy | View report |
Paramount Global | PARA | 05/19/21 | 15.95 | Entertainment | Hold | View report |
Fastly Inc | FSLY | 05/12/21 | 17.94 | Cloud Computing Services | Hold | View report |
Cleveland-Cliffs Inc | CLF | 05/12/21 | 18.33 | Steel Production | Buy | View report |
Clover Health Investments Corp | CLOV | 05/05/21 | 1.00 | Health Insurance | Buy | View report |
MindMed Inc | MNMD | 05/05/21 | 3.61 | Biotechnology, Psychedelic Medicine | Buy | View report |
Himax Technologies Inc | HIMX | 04/28/21 | 5.64 | Semiconductors | Buy | View report |
fuboTV Inc | FUBO | 04/28/21 | 3.45 | Streaming Television | Hold | View report |
Skillz Inc | SKLZ | 04/21/21 | 6.35 | Mobile Games | Buy | View report |
Lithium Americas Corp | LAC | 04/21/21 | 6.44 | Resource Extraction, Lithium | Hold | View report |
Futu Holdings Ltd | FUTU | 04/14/21 | 52.72 | Online Brokerage | Buy | View report |
Rocket Companies Inc | RKT | 04/14/21 | 9.84 | Mortgage Lending | Hold | View report |
Nano Dimension Ltd | NNDM | 04/07/21 | 2.37 | 3D Printing | Strong Buy | View report |
Bionano Genomics Inc | BNGO | 04/07/21 | 1.80 | Life Sciences Genomic Analysis | Buy | View report |
Aemetis Inc | AMTX | 03/31/21 | 4.75 | Renewable Fuels and Chemicals | Buy | View report |
CuriosityStream Inc | CURI | 03/24/21 | 0.69 | Media, Streaming Services | Buy | View report |
Pure Storage Inc | PSTG | 03/24/21 | 32.89 | Data Storage | Strong Buy | View report |
KE Holdings Inc | BEKE | 03/24/21 | 15.64 | Real Estate Service Platform | Strong Buy | View report |
TransMedics Group Inc | TMDX | 03/17/21 | 74.71 | Medical Technology | Strong Buy | View report |
UP Fintech Holding Ltd | TIGR | 03/10/21 | 4.28 | Online Brokerage | Buy | View report |
Moneylion Inc | ML | 03/10/21 | 43.12 | Vehicle Towing Equipment Manufacturing | Strong Buy | View report |
Celsius Holdings Inc | CELH | 03/03/21 | 52.36 | Beverage Manufacturing | Strong Buy | View report |
Upstart Holdings Inc | UPST | 03/03/21 | 34.29 | Fintech, AI Lending | Sell | View report |
The Original BARK Company | BARK | 03/03/21 | 0.80 | Pet Products E-commerce | Buy | View report |
Hims & Hers Health Inc | HIMS | 02/24/21 | 8.89 | Telemedicine | Buy | View report |
Vuzix Corporation | VUZI | 02/24/21 | 2.19 | Augmented Reality Technology | Buy | View report |
DermTech Inc | DMTK | 02/17/21 | 1.52 | Health Care, Biotechnology | Buy | View report |
Senseonics Holdings Inc | SENS | 02/17/21 | 0.66 | Medical Devices | Hold | View report |
Micron Technology Inc | MU | 02/17/21 | 74.29 | Semiconductors | Buy | View report |
DraftKings Inc | DKNG | 02/10/21 | 37.19 | Online Gaming | Buy | View report |
Magnite Inc | MGNI | 02/10/21 | 8.56 | Advertising Technology | Strong Buy | View report |
Corsair Gaming Inc | CRSR | 02/10/21 | 13.08 | Computer Hardware and Electronics | Buy | View report |
Workhorse Group Inc | WKHS | 02/03/21 | 0.41 | Electric Vehicle Manufacturing | Hold | View report |
Humanigen Inc | HGEN | 02/03/21 | 0.01 | Biotechnology | Strong Buy | View report |
Village Farms International Inc | VFF | 02/03/21 | 0.85 | Greenhouse Produce | Strong Buy | View report |
Gevo Inc | GEVO | 01/29/21 | 1.22 | Renewable Chemicals and Advanced Biofuels | Buy | View report |
Tilray Inc | TLRY | 01/29/21 | 2.06 | Cannabis | Buy | View report |
Company name: | Stock symbol: | Date mentioned: | Current Price: | Industry: | Wall St Analyst Consensus: | View report |
Asana, Inc. | ASAN | 10/27/23 | 21.56 | Application Software | Hold | View report |
Grab Holdings Ltd. | GRAB | 10/27/23 | 3.08 | Passenger Ground Transportation | Strong Buy | View report |
Extreme Networks Inc. | EXTR | 09/28/23 | 16.42 | Communications Equipment | Buy | View report |
Paylocity Holding Corporation | PCTY | 09/28/23 | 155.03 | Human Resource & Employment Services | Buy | View report |
Perion Network Ltd. | PERI | 08/30/23 | 28.93 | Advertising | Buy | View report |
Quanta Services, Inc. | PWR | 08/30/23 | 185.61 | Construction and Engineering | Buy | View report |
Allegro MicroSystems, Inc | ALGM | 07/27/23 | 27.55 | Semiconductors | Buy | View report |
Cardinal Health, Inc | CAH | 07/27/23 | 105.30 | Healthcare Services | Hold | View report |
Zscaler Inc | ZS | 06/30/23 | 199.84 | Cloud-based Security | Buy | View report |
Dynatrace Inc | DT | 06/30/23 | 53.43 | Software Intelligence | Buy | View report |
Terex Corporation | TEX | 05/29/23 | 49.57 | Lifting and Material Handling Solutions | Buy | View report |
InMode Ltd | INMD | 05/29/23 | 23.80 | Medical Technology | Buy | View report |
Autodesk Inc | ADSK | 04/26/23 | 213.85 | Software for Architecture, Engineering, Construction | Buy | View report |
Discover Financial Services | DFS | 04/26/23 | 88.89 | Financial Services | Buy | View report |
Fortinet Inc | FTNT | 03/28/23 | 53.60 | Cybersecurity | Buy | View report |
Arista Networks Inc | ANET | 03/28/23 | 219.30 | Networking Solutions | Buy | View report |
Super Micro Computer Inc | SMCI | 02/28/23 | 287.63 | Servers, Storage, and Networking Solutions | Buy | View report |
Manulife Financial Corporation | MFC | 02/28/23 | 19.30 | Insurance, Financial Services | Buy | View report |
Microsoft Corporation | MSFT | 01/25/23 | 378.85 | Software, Hardware, and Services | Strong Buy | View report |
Twilio Inc | TWLO | 01/25/23 | 66.13 | Cloud Communications | Buy | View report |
Pinduoduo Inc | PDD | 12/30/22 | 141.73 | E-commerce | Strong Buy | View report |
Humana Inc | HUM | 12/30/22 | 482.41 | Health Insurance | Buy | View report |
Public Storage | PSA | 11/30/22 | 257.90 | Self Storage | Buy | View report |
Airbnb Inc | ABNB | 11/30/22 | 126.48 | Online Marketplace for Lodging | Hold | View report |
American International Group Inc | AIG | 10/26/22 | 64.83 | Insurance, Financial Services | Buy | View report |
Suncor Energy Inc. | SU | 10/26/22 | 32.98 | Oil and Gas | Buy | View report |
HubSpot Inc | HUBS | 09/30/22 | 496.52 | Marketing, Sales, and Service Software | Buy | View report |
Paycom Software Inc | PAYC | 09/30/22 | 181.29 | Payroll and HR Software | Buy | View report |
Performance Food Group Company | PFGC | 08/31/22 | 63.90 | Food Distribution | Buy | View report |
Visa Inc | V | 08/31/22 | 254.23 | Financial Services | Buy | View report |
Global Payments Inc | GPN | 7/27/22 | 116.36 | Payment Technology Services | Buy | View report |
Medtronic plc | MDT | 7/27/22 | 78.86 | Medical Devices | Buy | View report |
Veeva Systems Inc | VEEV | 6/25/22 | 173.36 | Cloud-computing for Life Sciences | Buy | View report |
Markel Corporation | MKL | 6/25/22 | 1,415.16 | Insurance | Buy | View report |
AMERCO | UHAL | 5/25/22 | 55.87 | Moving and Storage | Hold | View report |
Darling Ingredients Inc | DAR | 5/25/22 | 41.64 | Food Processing | Buy | View report |
TransAlta Corporation | TAC | 4/27/22 | 8.07 | Electric Utilities | Buy | View report |
Intercontinental Exchange Inc | ICE | 4/27/22 | 112.69 | Exchanges, Clearing Houses | Buy | View report |
Texas Instruments Inc | TXN | 3/30/22 | 153.20 | Semiconductors | Hold | View report |
Ovintiv Inc | OVV | 3/30/22 | 43.92 | Oil and Gas | Buy | View report |
Franchise Group Inc | FRG | 2/23/22 | 5.00 | Retail, Franchises | Strong Buy | View report |
ZIM Integrated Shipping Services Ltd | ZIM | 2/23/22 | 6.93 | Container Shipping | Sell | View report |
Ulta Beauty Inc | ULTA | 1/26/22 | 420.01 | Beauty Products Retail | Buy | View report |
Adobe Inc | ADBE | 1/26/22 | 617.39 | Software | Buy | View report |
Medical Properties Trust Inc | MPW | 12/8/21 | 4.90 | Healthcare Facilities REIT | Hold | View report |
Coty Inc | COTY | 12/8/21 | 11.34 | Beauty Products | Buy | View report |
Viatris Inc | VTRS | 12/1/21 | 9.13 | Pharmaceuticals | Hold | View report |
Clearfield Inc | CLFD | 12/1/21 | 26.06 | Broadband Networking | Hold | View report |
Jabil Inc | JBL | 11/24/21 | 115.24 | Manufacturing, Supply Chain Management | Buy | View report |
Bunge Limited | BG | 11/24/21 | 108.10 | Agribusiness, Food Production | Buy | View report |
Datadog Inc | DDOG | 11/17/21 | 116.65 | Cloud Monitoring Services | Buy | View report |
The Trade Desk Inc | TTD | 11/17/21 | 70.37 | Advertising Technology | Buy | View report |
Mosaic Company | MOS | 11/3/21 | 36.42 | Phosphate and Potash Mining | Hold | View report |
Workday Inc | WDAY | 10/27/21 | 263.49 | Enterprise Software | Buy | View report |
Encore Wire Corporation | WIRE | 10/27/21 | 184.34 | Electrical Wire Products | Strong Buy | View report |
Advanced Micro Devices Inc | AMD | 10/20/21 | 123.85 | Semiconductors | Buy | View report |
Johnson & Johnson | JNJ | 10/20/21 | 152.11 | Pharmaceuticals, Consumer Goods | Buy | View report |
SentinelOne Inc | S | 10/13/21 | 19.09 | Cybersecurity | Buy | View report |
The Kroger Co | KR | 10/13/21 | 43.64 | Supermarket | Buy | View report |
MongoDB Inc | MDB | 10/11/21 | 420.51 | Database Software | Buy | View report |
Big 5 Sporting Goods Corporation | BGFV | 10/11/21 | 6.14 | Sporting Goods Retail | Hold | View report |
CVS Health Corporation | CVS | 10/6/21 | 66.90 | Healthcare, Retail | Buy | View report |
Snowflake Inc | SNOW | 10/6/21 | 175.32 | Cloud-based Data Storage | Buy | View report |
AbbVie Inc | ABBV | 09/29/21 | 138.50 | Pharmaceuticals | Buy | View report |
Fiserv Inc | FI | 09/22/21 | 129.36 | Financial Services Technology | Buy | View report |
Beachbody Company Inc | BODY | 09/22/21 | 8.79 | Fitness, Nutrition | Buy | View report |
Genius Sports Ltd | GENI | 09/15/21 | 5.55 | Sports Data | Strong Buy | View report |
Meta Platforms Inc. | META | 09/15/21 | 332.20 | Social Media | Strong Buy | View report |
Intel Corporation | INTC | 09/08/21 | 44.94 | Semiconductors | Hold | View report |
GoPro Inc | GPRO | 09/08/21 | 3.59 | Cameras, Drones | Buy | View report |
Builders FirstSource Inc | BLDR | 09/01/21 | 134.89 | Building Materials | Buy | View report |
Peloton Interactive Inc | PTON | 09/01/21 | 5.83 | Fitness Equipment, Media | Hold | View report |
ON Semiconductor Corp | ON | 08/25/21 | 71.62 | Semiconductors | Buy | View report |
Iridium Communications Inc | IRDM | 08/25/21 | 38.02 | Satellite Communication | Strong Buy | View report |
Teladoc Health Inc | TDOC | 08/19/21 | 18.37 | Telemedicine | Hold | View report |
Affirm Holdings Inc | AFRM | 08/12/21 | 34.12 | Fintech, Loans | Hold | View report |
Fiverr International Ltd | FVRR | 08/12/21 | 25.89 | Online Freelance Marketplace | Buy | View report |
Qualcomm Inc | QCOM | 08/05/21 | 127.91 | Semiconductors, Wireless Technology | Buy | View report |
Bilibili Inc. | BILI | 08/05/21 | 11.86 | Online Entertainment | Buy | View report |
Altria Group Inc | MO | 07/27/21 | 41.76 | Tobacco | Hold | View report |
Zillow Group Inc | Z | 07/20/21 | 42.29 | Online Real Estate | Buy | View report |
AST SpaceMobile Inc | ASTS | 07/20/21 | 5.02 | Telecommunications, Satellite Communication | Strong Buy | View report |
Unity Software Inc | U | 07/13/21 | 30.36 | Software, Video Games | Buy | View report |
Beam Therapeutics Inc | BEAM | 07/13/21 | 28.59 | Biotechnology, Genetic Medicines | Buy | View report |
PubMatic Inc | PUBM | 07/06/21 | 17.05 | Advertising Technology | Buy | View report |
Uxin Limited | UXIN | 07/06/21 | 1.00 | Online Used Car Dealer | Strong Buy | View report |
PaySafe Ltd | PSFE | 06/30/21 | 10.59 | Digital Payments | Hold | View report |
Fisker Inc | FSR | 06/30/21 | 1.78 | Electric Vehicles | Hold | View report |
ContextLogic Inc | WISH | 06/23/21 | 5.26 | E-commerce | Hold | View report |
Purple Innovation Inc | PRPL | 06/23/21 | 0.62 | Mattresses | Buy | View report |
Petco Health and Wellness Company Inc | WOOF | 06/16/21 | 2.73 | Pet Supplies | Buy | View report |
Avid Technology Inc | AVID | 06/16/21 | #N/A | Audio and Video Technology | Strong Buy | View report |
SoFi Technologies Inc | SOFI | 06/09/21 | 7.35 | Personal Finance, Loans | Hold | View report |
Roblox Corporation | RBLX | 06/02/2021 | 38.68 | Video Games | Buy | View report |
Li Auto Inc. | LI | 06/02/2021 | 38.24 | Electric Vehicles | Strong Buy | View report |
Coinbase Global Inc | COIN | 05/26/21 | 127.82 | Cryptocurrency Exchange | Hold | View report |
AppLovin Corporation | APP | 05/19/21 | 39.03 | Mobile Games | Buy | View report |
Paramount Global | PARA | 05/19/21 | 14.41 | Entertainment | Hold | View report |
Fastly Inc | FSLY | 05/12/21 | 18.56 | Cloud Computing Services | Hold | View report |
Cleveland-Cliffs Inc | CLF | 05/12/21 | 16.90 | Steel Production | Buy | View report |
Clover Health Investments Corp | CLOV | 05/05/21 | 0.93 | Health Insurance | Buy | View report |
MindMed Inc | MNMD | 05/05/21 | 3.24 | Biotechnology, Psychedelic Medicine | Buy | View report |
Himax Technologies Inc | HIMX | 04/28/21 | 5.88 | Semiconductors | Buy | View report |
fuboTV Inc | FUBO | 04/28/21 | 3.15 | Streaming Television | Hold | View report |
Skillz Inc | SKLZ | 04/21/21 | 6.43 | Mobile Games | Buy | View report |
Lithium Americas Corp | LAC | 04/21/21 | 6.60 | Resource Extraction, Lithium | Hold | View report |
Futu Holdings Ltd | FUTU | 04/14/21 | 54.54 | Online Brokerage | Buy | View report |
Rocket Companies Inc | RKT | 04/14/21 | 9.54 | Mortgage Lending | Hold | View report |
Nano Dimension Ltd | NNDM | 04/07/21 | 2.31 | 3D Printing | Strong Buy | View report |
Bionano Genomics Inc | BNGO | 04/07/21 | 1.58 | Life Sciences Genomic Analysis | Buy | View report |
Aemetis Inc | AMTX | 03/31/21 | 4.37 | Renewable Fuels and Chemicals | Buy | View report |
CuriosityStream Inc | CURI | 03/24/21 | 0.74 | Media, Streaming Services | Buy | View report |
Pure Storage Inc | PSTG | 03/24/21 | 37.93 | Data Storage | Strong Buy | View report |
KE Holdings Inc | BEKE | 03/24/21 | 15.95 | Real Estate Service Platform | Strong Buy | View report |
TransMedics Group Inc | TMDX | 03/17/21 | 72.85 | Medical Technology | Strong Buy | View report |
UP Fintech Holding Ltd | TIGR | 03/10/21 | 4.37 | Online Brokerage | Buy | View report |
Moneylion Inc | ML | 03/10/21 | 37.58 | Vehicle Towing Equipment Manufacturing | Strong Buy | View report |
Celsius Holdings Inc | CELH | 03/03/21 | 50.60 | Beverage Manufacturing | Strong Buy | View report |
Upstart Holdings Inc | UPST | 03/03/21 | 26.54 | Fintech, AI Lending | Sell | View report |
The Original BARK Company | BARK | 03/03/21 | 0.82 | Pet Products E-commerce | Buy | View report |
Hims & Hers Health Inc | HIMS | 02/24/21 | 8.71 | Telemedicine | Buy | View report |
Vuzix Corporation | VUZI | 02/24/21 | 2.15 | Augmented Reality Technology | Buy | View report |
DermTech Inc | DMTK | 02/17/21 | 1.67 | Health Care, Biotechnology | Buy | View report |
Senseonics Holdings Inc | SENS | 02/17/21 | 0.59 | Medical Devices | Hold | View report |
Micron Technology Inc | MU | 02/17/21 | 76.69 | Semiconductors | Buy | View report |
DraftKings Inc | DKNG | 02/10/21 | 38.27 | Online Gaming | Buy | View report |
Magnite Inc | MGNI | 02/10/21 | 8.29 | Advertising Technology | Strong Buy | View report |
Corsair Gaming Inc | CRSR | 02/10/21 | 12.62 | Computer Hardware and Electronics | Buy | View report |
Workhorse Group Inc | WKHS | 02/03/21 | 0.39 | Electric Vehicle Manufacturing | Hold | View report |
Humanigen Inc | HGEN | 02/03/21 | 0.00 | Biotechnology | Strong Buy | View report |
Village Farms International Inc | VFF | 02/03/21 | 0.82 | Greenhouse Produce | Strong Buy | View report |
Gevo Inc | GEVO | 01/29/21 | 1.13 | Renewable Chemicals and Advanced Biofuels | Buy | View report |
Tilray Inc | TLRY | 01/29/21 | 1.81 | Cannabis | Buy | View report |
Price | Symbol | Wall Street Ratings | P/E FWD | 52W High | 52W Low | View report |
21.27 | RELY | 4.50 | 141.23 | 27.95 | 8.94 | View report |
59.82 | LRN | 4.20 | 14.04 | 59.90 | 30.66 | View report |
21.56 | ASAN | 3.25 | NM | 26.27 | 11.32 | View report |
3.08 | GRAB | 4.73 | NM | 4.03 | 2.65 | View report |
